April | Black Car (Antenna) (10)
April | Black Car (No Antenna) (10)
April | No Car (Antenna) (10)
April | No Car (No Antenna) (10)
April | Red Car (10)
April | White Car (10)
August | Black Car (Antenna) (10)
August | Black Car (No Antenna) (10)
August | No Car (Antenna) (10)
August | No Car (No Antenna) (10)
August | Red Car (10)
August | White Car (10)
February | No Car (Antenna) (10)
February | No Car (No Antenna) (10)
February | Red Car (10)
June/July | Black Car (Antenna) (10)
June/July | Black Car (No Antenna) (10)
June/July | No Car (Antenna) (10)
June/July | No Car (No Antenna) (10)
June/July | Red Car (10)
June/July | White Car (10)
March | Black Car (Antenna) (8)
March | Black Car (No Antenna) (10)
March | Navy Car (10)
March | No Car (Antenna) (10)
March | No Car (No Antenna) (10)
March | Red Car (10)
May | Black Car (No Antenna) (10)
May | No Car (Antenna) (10)
May | No Car (No Antenna) (10)
May | Red Car (10)
May | White Car (10)
September | No Car (No Antenna) (10)
September | Red Car (10)

Meta List - A Learnable Russian Coverage (Gen 4)

April | Black Car (Antenna)

Smolensk: Yartsevo, Desnogorsk Bryansk: Klintsy, Bryansk

Check out www.plonkit.net/russia for more clues.

Images: